TAIWAN DA-TSAI STAINLESS STEEL CO., LTD.
SUS 430*0.3~3.0
SUS 430*NO.1
SUS 409/410/420/430
SUS 430/420 SHEETS
SUS 430 Narrow width(1.4016)
Tisco Material
2Cr13N-Baosteel
HOLD

 

 

 

update: Oct 24, 2011
series thickness memo N.W.
420 J2 1 head and tail sheets 540
420 J2 1.2 head and tail sheets 1332
420 J2 1.5 head and tail sheets 2716
420 J2 1.8 head and tail sheets 1050
420 J2 2 head and tail sheets 3070
420 J2 2 head and tail sheets 212
420 J2 2.3 head and tail sheets 378
420 J2 2.5 head and tail sheets 3142
420 J2 2.5 head and tail sheets 474
420 J2 3 head and tail sheets 2398
420 J2 3 head and tail sheets 396
420 J2 3.5 head and tail sheets 2748
420 J2 4 head and tail sheets 1654
420 J2 4.5 head and tail sheets 834
420 J2 5 head and tail sheets 2190
420 J2 6 head and tail sheets 2948
420 J2 6 head and tail sheets 904
420 J2 0.4-0.8 head and tail sheets 448
    TOTAL (KG) 27434
series thickness head and tail sheets N.W.
430 0.7 head and tail sheets 1428
430 0.7 head and tail sheets 2192
430 0.8 head and tail sheets 2600
430 0.8 head and tail sheets 2844
430 0.8 head and tail sheets 2876
430 0.8 head and tail sheets 2996
430 0.8 head and tail sheets 478
430 1 head and tail sheets 2663
430 1 head and tail sheets 2382
430 1 head and tail sheets 2868
430 1 head and tail sheets 1814
430 1.2 head and tail sheets 2698
430 1.2 head and tail sheets 2832
430 1.2 head and tail sheets 2450
430 1.5 head and tail sheets 2886
430 1.5 head and tail sheets 2990
430 1.5 head and tail sheets 2524
430 1.8 head and tail sheets 2832
430 2.3 head and tail sheets 898
430 2.5 head and tail sheets 2902
430 2.5 head and tail sheets 244
430 3 head and tail sheets 2836
430 3 head and tail sheets 1488
430 3.5 head and tail sheets 802
430 4 head and tail sheets 2794
430 4 head and tail sheets 2308
430 4 head and tail sheets 246
430 4 head and tail sheets 246
430 4.5 head and tail sheets 258
430 5 head and tail sheets 2700
430 5 head and tail sheets 2822
430 5.4 head and tail sheets 1684
430 6 head and tail sheets 2266
430 6 head and tail sheets 2794
430 6 head and tail sheets 2122
430 0.8-1.5 head and tail sheets 2874
430 4.3-6.0 head and tail sheets 800
77437
Home   |  Agent Certificate   |  Contact   |  SUS304   |  SUS 420-1.4028-X30Cr13   |  SUS 430-1.4016-X6Cr17   |  SUS409   |  SUS410   |  SUS436 / SUS439   |  SUS 430*2B   |  445/443/4116   |  Secondary choice / ex-stock   |  Scrap   |  Shipping   |  Prime package   |  knowledge